Active MD-DE Master Loggers, organized by region.
Please note: MD/DE Master Loggers have the option to not be listed on our directory. To verify a logger's status for a bid, contact Taylor Robinson at 443-446-4267 or taylormr@umd.edu.
☀ = Willing to consider logging jobs on less than 10 acres of woodland
WESTERN REGION..
Name | ID | Company | City | State | County |
| Thomas Barkman | 324 | Everett | PA | Bedford | |
| Alex Beitzel | 367 | J.B.E.A. Logging | Accident | MD | Garrett |
| Brian Beitzel ☀ | 231 | J.B.E.A. Logging | Accident | MD | Garrett |
| Eric Beitzel | 367 | J.B.E.A. Logging | Accident | MD | Garrett |
| Jason Beitzel | 134 | J.B.E.A. Logging | Accident | MD | Garrett |
| Joshua Beitzel | 371 | McHenry | MD | Garrett | |
| Ronald Beitzel ☀ | 136 | J.B.E.A. Logging | Accident | MD | Garrett |
| Brian Blickenstaff | 250 | Blickenstaff Logging, Inc. | Middletown | MD | Frederick |
| Douglas Cessna | 179 | Cessna Bros. Logging | Clearville | PA | Bedford |
| Douglas Cessna | 179 | Cessna Bros. Logging | Clearville | PA | Bedford |
| John Cessna | 181 | Cessna Bros. Logging | Clearville | PA | Bedford |
| Scott Cessna | 272 | Cessna Bros. Logging | Clearville | PA | Bedford |
| Jerry Clark | 114 | C.E. Clark & Sons Logging | Everett | PA | Bedford |
| Todd Clark | 112 | C.E. Clark & Sons Logging | Everett | PA | Bedford |
| Joseph Colmer, Jr. | 328 | Joe Colmer Logging | Grantsville | MD | Garrett |
| Michael Frantz | 305 | Frantz Timber, LLC | Friendsville | MD | Garrett |
| Randell Frederick | 433 | Everett | PA | Bedford | |
| Reese Gelinas | 404 | Middletown | MD | Frederick | |
| Donald Glotfelty Jr. ☀ | 27 | Glotfelty Lumber Co., Inc. | Oakland | MD | Garrett |
| Eric Glotfelty ☀ | 78 | EDG Logging, LLC | Oakland | MD | Garrett |
| Bobby Lambert | 317 | Creek Bottom Logging | Frostburg | MD | Allegany |
| Matthew Lambert | 316 | Creek Bottom Logging | Frostburg | MD | Allegany |
| Mason Logue | 428 | Logue Logging | Clearville | PA | Bedford |
| D. Craig McCusker | 292 | McCusker Logging | Little Orleans | MD | Allegany |
| Olin McKenzie ☀ | 368 | McKenzie Bros. Logging | Frostburg | MD | Garrett |
| George Mortorff | 431 | Abbottstown | PA | Adams | |
| Shawn Netzer | 314 | Netzer Sawmill LLC | Oldtown | MD | Allegany |
| Travis Price | 426 | Clearville | PA | Bedford | |
| Anthony Rang☀ | 391 | Pixelle Specialty Solutions | Spring Grove | PA | York |
| Randy Robosson | 92 | Randy Robosson Logging LLC | Clearville | PA | Bedford |
| Anita Simmons | 127 | Clearville | PA | Bedford | |
| Patrick Sines | 399 | Generation Three Logging | Friendville | MD | Garrett |
| Jeff Thomas | 202 | Iron Horse Logging | Oakland | MD | Garrett |
| Casey Weicht | 312 | Weicht Logging | Everett | PA | Bedford |
| Steve Wilhelm ☀ | 63 | C N Wilhelm & Sons Logging | Lonaconing | MD | Garrett |
| Timothy Wilhelm Sr. | 45 | Western Maryland Lumber, Inc. | Barton | MD | Allegany |
| Adam Yonker | 306 | Yonker's Logging | Little Orleans | MD | Allegany |
| Roy Yonker II ☀ | 64 | Roy F. Yonker Logging | Oldtown | MD | Allegany |
CENTRAL REGION
Name | ID | Company | City | State | County |
| Richard Anacker | 321 | A & A Tree Experts, Inc. | Pikesville | MD | Baltimore |
| Patrick Dotson | 425 | Bowie | MD | Prince George's | |
| David Green | 325 | Timber Valley Services LLC | Westminster | MD | Carroll |
| Frederick Johnson | 401 | PG Parks | Washington | DC | D.C. |
| Trae Logue | 397 | Clearville | PA | Bedford | |
| Oren McPhail | 427 | Baltimore | MD | Baltimore | |
| Kevin Smith | 415 | Wolff Tree and Landscape | Westminster | MD | Harford |
| Travis Smith | 414 | Wolff Tree and Landscape | Union Bridge | MD | Carroll |
| Ben Wolff | 410 | Wolff Tree and Landscape | New Windsor | MD | Carroll |
SOUTHERN REGION
Name | ID | Company | City | State | County |
| Bruce Barnes | 211 | Barnes Logging | Clements | MD | St. Mary's |
| Ethan Beale | 394 | Loveville Timberworks | Mechanicsville | MD | St. Mary's |
| Robert Beale ☀ | 246 | Loveville Timberworks | Mechanicsville | MD | St. Mary's |
| Steven Burroughs | 432 | Mechanicsville | MD | St. Mary's | |
| Jacob Cullison ☀ | 350 | Loveville Timberworks | Mechanicsville | MD | St. Mary's |
| Carl Dyson ☀ | 276 | Dyson Forestry | Leonardtown | MD | St. Mary's |
| Cody Garner ☀ | 360 | Good Lumber | Mechanicsville | MD | St. Mary's |
| Joseph (J.J.) Howe | 280 | Cecil Creek Logging | Leonardtown | MD | St. Mary's |
| Timothy Hutzley | 412 | La Plata | MD | St. Mary's | |
| Frederick Johnson☀ | 401 | MNCPPC | Upper Marlboro | MD | Prince George's |
| Kevin (Danny) Johnson ☀ | 240 | Freedom Logging, Inc. | Mechanicsville | MD | St. Mary's |
| Kevin Johnson, Jr. ☀ | 340 | Freedom Logging, Inc. | Mechanicsville | MD | St. Mary's |
| Brian Osborn ☀ | 347 | Quality Firewood & Logging | Waldorf | MD | Charles |
| Anthony Rang | 391 | Pixelle Specialty Solutions | Spring Grove | PA | York |
| Randal Stauffer | 352 | Loveville Timberworks | Mechanicsville | MD | St. Mary's |
EASTERN REGION & DELAWARE
Name | ID | Company | City | State | County |
| Michael Beachy | 422 | Dover | DE | Kent | |
| Thomas Bradshaw | 385 | MD DNR | Rhodesdale | MD | Dorchester |
| John Connors | 303 | Parker Forestry Services, Inc. | Salisbury | MD | Wicomico |
| Arthur Egolf | 31 | Egolf Forest Harvesting, Inc. | Delmar | DE | Sussex |
| Paul Egolf ☀ | 182 | Low Country Timber Co., Inc. | Stockton | MD | Worcester |
| Stacey Esham ☀ | 295 | Parker Forestry Services, Inc. | Salisbury | MD | Wicomico |
| Franklin Eure ☀ | 137 | F.D. Eure, Inc. | Hebron | MD | Wicomico |
| P. Steve Eure | 382 | F.D. Eure, Inc. | Hebron | MD | Wicomico |
| Shane Fischer | 424 | Eastern Shore Forest Products | Salisbury | MD | Wicomico |
| Timothy Gordon | 384 | J & T Logging | Bridgeville | DE | Sussex |
| Ronald Haas | 328 | Delaware Wild Lands | Odessa | DE | New Castle |
| Brian Harding | 411 | Rhodesdale | MD | Dorchester | |
| Elizabeth Hill | 392 | Maryland Forests Association | Linkwood | MD | Dorchester |
| Michael Hinson | 430 | Eastern Shore Forest Products | Salisbury | MD | Wicomico |
| Mindy Hopper | 421 | Eastern Shore Forest Products | Salisbury | MD | Wicomico |
| George Jones ☀ | 252 | Paul M. Jones Lumber Co., Inc. | Snow Hill | MD | Worcester |
| W. Allen 'Skip' Jones Jr. | 294 | Parker Forestry Services, Inc. | Salisbury | MD | Wicomico |
| Philip MacDonald Jr. ☀ | 271 | Timber Harvest, Inc. | Cordova | MD | Talbot |
| Phil MacDonald Sr. ☀ | 72 | Timber Harvest, Inc. | Cordova | MD | Talbot |
| Jack Mills | 378 | Federalsburg | MD | Caroline | |
| Jason Mitchell ☀ | 239 | Jason Mitchell Forestry Services, LLC | Princess Anne | MD | Wicomico |
| Eddie Moore | 28 | Forest Friendly Logging, Inc. | Willards | MD | Wicomico |
| Daniel Reid | 416 | Eastern Shore Forest Products | Salisbury | MD | Wicomico |
| Daniel Rider | 38 | MD DNR Forest Service | Rhodesdale | MD | Dorchester |
| Billy Singleton, III | 338 | BP Singleton Forestry LLC | Princess Anne | MD | Wicomico |
| Stephen Singleton | 379 | BP Singleton Forestry LLC | Fruitland | MD | Wicomico |
| Luke Spence | 395 | Spence Logging, Inc. | Easton | MD | Talbot |
| Logan Spicer | 429 | Cambridge | MD | Dorchester | |
| Matthew Steele | 400 | Church Hill | MD | Queen Anne's | |
| Matthew Walton | 300 | Eastern Shore Forest Products | Salisbury | MD | Wicomico |
| Thomas Walton, Jr. | 335 | Eastern Shore Forest Products | Salisbury | MD | Wicomico |
| Robert Windsor | 330 | Eastern Shore Forest Products | Salisbury | MD | Wicomico |
List updated October 2026 |