Plant Index 2018 - 2025 - Landscape and Nursery IPM Alert (links set for reports back to 2018)
| PLANT | DATE OF REPORT |
|---|---|
| Abies koreana ‘Horstmann’s Silberlocke’ | 21Oct29 |
| Acanthus mollis 'Oak Leaf' | 24Jul12 |
| Acer griseum (paperbark maple) | 19Oct25 |
| Acer rubrum | 23Mar24 |
| Acer saccharum (sugar maple) | 23Nov03 |
| Achillea millefoliium 'Little Moonshine' | 19Apr26 |
| Aesculus pavia | 25May09 21May21 |
| Agastache 'Black Adder' Agastache 'Blue Fortune' Agastache Kudos™ Yellow Agastache Poquito™ Lavender | 23Aug04 21Jul16 21Jun11 21Jun18 |
| Allium 'Millenium' | 25Aug15 19Aug16 |
| Allium senescens ssp. montanum and A. senescens 'Pink Pepper' | 19Jul26 |
| Amsonia 'Blue Ice' | 24May17 |
| Amsonia hubrichtii (threadleaf bluestar) | 20May15 |
| Apples - new cultivar releases | 23Mar17 |
| Aquilegia 'Swan Yellow' | 18Apr13 |
| Aquilegia canadensis 'Corbett' | 25May16 |
| Aquilegia canadensis 'Little Lanterns' | 24May 31 |
| Aralia spinosa (devil's walkingstick) | 25Sep19 |
| Asclepias tuberosa (butterfly weed) | 24Jun14 21Jul09 |
| Asimina triloba (paw paw) | 23Oct13 22Sep16 |
| Baccharis halimifolia (groundsel or salt bush) | 24Oct11 |
| Baptisia australis (false indigo) | 19May24 |
| Buddleia Pugster® (a sterile cultivar) | 19Jul19 |
| Calamintha nepeta subsp. nepeta (calamint) | 21Aug27 |
| Callicarpa americana | 23Oct06 |
| Camellia sasanqua | 22Oct14 |
| Camellia sasanqua 'Autumn Sunrise' | 22Oct21 20Oct30 |
| Campsis radicans | 23Jul14 |
| Carex oshimensis EverColor® | 22May13 |
| Cercis | 24Apr26 |
| Cercis canadensis | 25Apr11 23Apr28 (long term survival?) |
| Cercis canadensis 'Ruby Falls' | 21Apr23 |
| Cercis canadensis 'Flame Thrower' | 24May24 |
| Cercis canadensis The Rising SunTM | 23Apr07 |
| Cercis chinensis 'Don Egolf' | 18Apr20 |
| Chaenomeles speciosa | 19Apr12 |
| Chamaecyparis nootkatensis ‘Green Arrow’ | 21Oct22 |
| Chamaecyparis obtusa ‘Crippsii’ | 21Oct08 |
| Chamaecyparis pisifera 'Filifera Nana Aurea' | 19Sep26 |
| Chamaecyparis thyoides | 18Aug31 |
| Chelone lyonii 'Hot Lips' | 18Sep28 |
| Chionanthus virginicus (fringetree) | 24May10 |
| Citrus (for pollinators) | 23Jul14 |
| Clematis terniflora | 23Sep01 |
| Cleyera japonica | 22Jul08 |
| Conoclinium coelestinum (blue mistflower) | 23Sep22 21Sep17 |
| Coreopsis Uptick™ Gold & Bronze | 18Oct26 |
| Coreopsis auriculata 'Nana' | 24Jun28 |
| Coreopsis grandiflora 'Sunfire' | 24Aug23 |
| Coreopsis lanceolata grandiflora | 20Jun12 |
| Coreopsis rosea ‘American Dream’ | 21Jul23 |
| Coreopsis verticillata 'Zagreb' | 24Aug16 |
| Cornus florida (the genus is now Benthamidia) | 25Oct10, 25Apr18 19Oct04 19May03 |
| Cornus kousa | 24May10 (cut woody stem) |
| Cornus kousa 'Snow Boy' | 21Oct01 |
| Cornus florida 'Karen's Appalachian Blush' | 20May01 |
| Cornus kousa 'Weaver's Weeping' | 21Jun04 |
| Cornus mas (Cornelian-cherry dogwood) | 19Apr05 |
| Cryptomeria japonica 'Globosa Nana' | 22Jul22 18Aug17 |
| Deutzia ‘NCDX2 ‘ Yuki Cherry Blossom® | 22May27 21Apr30 |
| Deutzia scabra | 18Jun01 |
| Dianthus 'Pink Twinkle' | 20Apr10 |
| Dicentra 'King of Hearts' | 18Apr27 |
| Diospyros virginiana | 23Jun09 18Jun15 |
| Echinacea pallida (pale purple coneflower) | 25Jun20 |
| Echinacea purpurea 'Pow Wow White' | 19Aug30 |
| Epimedium grandiflorum 'Lilafee' | 20Apr03 |
| Epimedium x versicolor 'Sulphureum' | 22Apr08 |
| Equisetum hyemale (horsetail, scouring rush), for contained wet areas | 22Apr01 |
| Eutrochium dubium 'Baby Joe' | 25Sep05 |
| Eutrochium dubium 'Little Joe' | 23Jul28 |
| Fagus sylvatica ‘Purpurea Tricolor’ | 21May28 |
| Fothergilla 'Mount Airy' | 22Apr01 |
| Gaillardia 'Arizona Sun' | 25Aug22 |
| Gaillardia aristata 'Spintop' 'Spintop Yellow Touch' | 19Jun28 22Jul15 |
| Gaura lindheimeri 'Whirling Butterflies' | 20Sep04 |
| Helenium 'Helena Gold' | 25Aug29 |
| Helenium autumnale 'Helena Red Shades' | 21Sep10 |
| Helleborus | 18Apr06 |
| Helleborus x hybridus Winter Jewels®'Peppermint Ice' Helleborus x hybridus Penny's Pink® | 21Apr16 |
| Heptacodium miconioides (seven son flower) | 22Sep30 19Oct11 |
| Heuchera americana 'Dale's Strain' | 25Sep26 |
| Heuchera x 'Stainless Steel' | 20Oct23 |
| Heuchera ‘Topaz Jazz’ | 22Sep09 |
| Hibiscus 'Lord Baltimore' | 25Jul25 |
| Hibiscus moscheutos | 20Jul31 |
| Hibiscus moscheutos 'RutHib2' PPAF | 20Aug14 |
| Hibiscus moscheutos ‘WhitXX’ or Cranberry Punch® | 22Aug05 |
| Hibiscus 'Summer in Paradise' | 19Aug09 |
| Hosta 'Bressingham Blue' | 18Jul13 |
| Hosta 'Paul's Glory' | 18Jun22 |
| Hosta 'White Feather' | 18May04 |
| Hydrangea arborescens 'Annabelle' | 24May03 |
| Hydrangea marcophylla 'Bailmer' aka Endless Summer® | 25Oct24 |
| Hydrangea macrophylla 'Cherry Explosion' | 20Jul10 |
| Hydrangea macrophylla Double Delights TM 'Wedding Gown' | 20Jun26 |
| Hydrangea macrophylla 'Glowing Embers' | 18Jun29 |
| Hydrangea macrophylla Cherry Explosion™ Hydrangea macrophylla Twist-n-Shout® | 25Jun13 22Jun17 |
| Hydrangea macrophylla (pruning time) | 20Oct23 |
| Hydrangea quercifolia (oakleaf hydrangea) | 22Jun03 |
| Hydrangea paniculata Sunday Fraise® | 21Jun25 |
| Hydrangea quercifolia (oak leaf hydrangea) | 23Jun16 19Jun07 |
| Ilex crenata 'Chesapeake' | 20Oct16 |
| Ilex opaca | 23Sep29, 23May12 |
| Ilex 'Nelly R. Stevens' (holly) | 25Mar28 |
| Ilex opaca (American holly) | 22May20 |
| Ilex pedunculosa (longstalk holly) | 23Jun23 |
| Ilex verticillata 'Winter Red' | 19Nov01 |
| Ilex x meserveae 'Blue Prince' | 24Mar29 |
| Juniperus chinensis var. sargentii | 18Jul06 |
| Juniperus davurica ‘Parsonii’ | 22Jun24 |
| Juniperus procumbens 'Nana' | 22Jul29 |
| Kniphofia ‘Amazing Fun’ Red Hot Poker | 22Jun10 |
| Kniphofia 'Primrose Beauty' | 20Jul02 |
| Lagerstroemia 'Pocomoke' | 20Aug21 |
| Lagerstroemia 'Tonto' | 20Jul17 |
| Lagerstroemia indica | 19Aug02 |
| Liquidambar styraciflua (sweet gum) | 25Oct31 24Oct18 |
| Liriodendron tulipifera (tulip tree) | 19Oct18 |
| Liriope muscari 'Variegata' | 20Sep18 |
| Lobelia cardinalis (cardinal flower) | 19Sep06 22Aug26 |
| Lobelia siphilitica (great blue lobelia) | 21Sep03 |
| Lonicera x heckrotti (goldflame honeysuckle) | 22Apr22 |
| Lonicera sempervirens (trumpet honeysuckle) | 23May19 |
| Lycoris radiata | 20Oct02 |
| Magnolia 'Jane' | 25Apr04 |
| Maclura pomifera (osage orange) | 20Apr03 |
| Magnolia grandiflora 'Bracken's Brown Beauty' | 20Jul24 |
| Magnolia grandiflora | 24Aug30 |
Magnolia grandiflora 'D.D. Blanchard' Magnolia grandiflora 'Little Gem' | |
| Magnolia stellata (star magnolia) | 23Mar17 |
| Magnolia virginiana (sweetbay magnolia) | 25Jun06 23May26 |
| Marigolds in the fall | 21Oct29, 21Oct22 |
| Matteuccia struthiopteris (elegant ostrich fern) | 19Sep13 |
| Mertensia virginia (Virginia bluebells) | |
| Mespilus germanica (Medlar fruit) | 24May10 |
| Monarda Bee-You™ Bee-Happy | 24Jul19 |
| Monarda fistulosa (wild bergamot) | 25Jul18 |
| Muhlenbergia capillaris (pink muhly grass) | 21Oct15 |
| NEW PLANTS Osage orange and Arizona cypress Osage orange 'White Shield' | 22Apr15, 22Mar25 22Jun24, 22May13, 22Apr29 |
| Nyssa sylvatica (black gum, black tupelo) | 25Oct03 23Jun02 |
| Oenothera fruticosa (Southern sundrop) | 18Jun08 |
| Oenothera macrocarpa (Missouri evening primrose) | 25Jul11 |
| Paeonia 'Bartzella' | 19May17 |
| Panicum virgatum (switchgrass) | 24Sep13 |
| Panicum virgatum 'Heavy Metal' | 20Oct09 |
| Panicum virgatum 'Shenandoah' | 20Aug07 |
| Panicum virgatum 'Northwind' | 19Aug23 |
| Parthenocissus quinguefolia (Virginia creeper) | 23Oct27 |
| Pawpaw | 24Apr19 (flowering and beneficials) |
| Penstemon digitalis 'Husker's Red' | 20Jun05 |
| Penstemon hirsutus (hairy beardtongue) | 25May23 |
| Phlox divaricata Phlox divaricata 'Blue Moon' | 20Apr24 23Apr21 |
| Phlox paniculata Phlox paniculata ‘Ditomfra’ Bubblegum Pink Phlox paniculata 'David' | 23Sep08 24Aug09 25Aug08 |
| Phlox subulata 'Amazing Grace' Phlox subulata 'Scarlet Flame' | 22May06 24Apr12 |
| Photinia serrulata (Chinese photinia) | 23Apr28 |
| Platanus occidentalis | 18Jul20 |
| Polystichum acrostichoides (Christmas fern) | 18Aug03 |
| Prunus laurocerasus 'schipkaensis' (Schip laurel, skip laurel) | 19Jul12 |
| Prunus serotina (black cherry) | 24Apr26 |
| Prunus x yedoensis (Yoshino cherry) | 24Apr05 23Mar31 |
| Pseudolarix amabilis (golden larch) | 21Sep24 |
| Pulmonaria longifolia 'Bertram Anderson' | 20Apr17 |
| Quercus alba | 23Jul21 |
| Quercus palustris (pin oak) | 24Mar22 |
| Quercus phellos (willow oak) | 24Oct25 22Sep30 |
| Quercus x warei 'Long' Regal Prince | 24Jun21 |
| Rhododendron 'PJM Elite' | 20Mar27 |
| Robinia pseudocacia (black locust) | 25May02 19May10 |
| Rosa 'Ausbord' Gertrude Jekyll | 20May29 |
| Rudbeckia 'American Gold Rush' | 23Aug11 |
| Rudbeckia maxima (giant coneflower) | 23Jun30 |
| Rudbeckia subtomentosa 'Henry Eilers' | 20Sep11 |
| Salvia azurea | 25Sep12 |
| Salvia nemorosa 'Blue Marvel' Salvia nemorosa ‘New Dimension Rose’ | 18May11 22Apr29 |
| Salvia x superba Bordeau™ Deep Blue | 22Sep02 |
| Salvia x sylvestris 'Schneehugel' Snow Hill | 21Jul02 |
| Sassafras albidum | 18Oct19 |
| Schizachyrium scoparium 'The Blues' | 19Sep20 |
| Solanum quitoense ‘Naranjilla’ | 18Nov02 |
| Solidago rugosa 'Fireworks' | 23Sep15 |
| Spigellia marilandica (Indian pinks) | 25Jun27 |
| Spirea japonica 'Anthony Waterer' | 20Sep25 |
| Spirea prunifolia (bridal wreath spirea) | 23May05 |
| Sporobolus heterolepis (prairie dropseed) | 24Oct04 |
| Symphyotrichum laevis (smooth aster) | 24Sep27 |
| Symphyotrichum novi-belgii ‘Henry III Pink’ | 22Oct28 |
| Syringa pubescens subsp patula ‘Miss Kim’ | 21May14 |
| Talinum paniculatum | 22Sep02 |
| Thelypteris kunthii (wood fern) | 24Aug02 |
| Thuja occidentalis 'Degroot's Spire' | 18Aug24 |
| Tiarella cordifolia (foamflower) | 20May08 |
| Tsuga canadensis Eastern hemlock | 22Aug12 |
| Tradescantia x andersoniana 'Bilbury Ice' | 20Jun19 |
| Tradescantia virginiana (spiderwort) | 25May30 |
| Ulmus parvifolia (lacebark elm) | 24Jul26 |
| Vaccinium x ‘Perpetua’), aka BrazzleBerry™, Bushel and Berry™ Perpetua® (the new name) or ORUS-61 | 22Aug26 |
| Verbascum 'Plum Smokey' | 19Jul26 |
| Vernonia noveboracensis (New York ironweed) | |
| Viburnum carlesii | 23Apr14 |
| Vitus negundo (chaste tree) | 19Jun21 |
| Zizia aurea (golden Alexander) | 19Jun14 |